Below is the list of top 10 wholesale reverse mortgage lenders of 2008. Overall, 2008 was a great year for wholesale lenders, with 80% of the top 10 seeing their volume at least double from 2007. This should be an interesting year for wholesalers, with Nutter having problems others are bound to pick up market share.
Lender | Units | Growth | |
1 | FINANCIAL FREEDOM SENIOR FUNDI | 17,718 | -41.6% |
2 | JAMES B NUTTER AND COMPANY | 16,438 | 171.9% |
3 | BANK OF AMERICA NA CHARLOTTE | 11,018 | 185.9% |
4 | WORLD ALLIANCE FINANCIAL CORP. | 5,238 | 210.9% |
5 | METLIFE BANK | 3,851 | 205.6% |
6 | SUN WEST MORTGAGE CO INC | 1,527 | -15.3% |
7 | GENWORTH FINANCIAL HM EQUITY A | 1,333 | 1274.2% |
8 | GENERATION MORTGAGE COMPANY | 1,299 | 242.7% |
9 | URBAN FINANCIAL/REVERSEIT | 1,006 | 3625.9% |
10 | WELLS FARGO BANK NA | 583 | 941.1% |
“Market statistics and report sample provided by Reverse Market Insight, the leading source of market intelligence in the reverse mortgage industry. For more information about RMI and to purchase the full MIC report with additional key performance indicators and market statistics, please visit our website at www.rminsight.net“
Technorati Tags: Reverse Mortgage,News,Top HECM Lenders,Mortgage,HECM,FHA,HUD