<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Housing Wire</title>
	
	<link>http://www.housingwire.com</link>
	<description>The web's ONLY free source for mortgage news, delivered fresh daily since 2006.</description>
	<pubDate>Mon, 06 Oct 2008 18:29:10 +0000</pubDate>
	
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.5/</creativeCommons:license><image><link>http://www.housingwire.com</link><url>http://www.housingwire.com/header_email.gif</url><title>HousingWire.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/HousingWire" type="application/rss+xml" /><item>
		<title>Manhattan Reports “Modest” Q3 Price Gains</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/413011758/</link>
		<comments>http://www.housingwire.com/2008/10/06/manhattan-market-sees-modest-price-gains-q3-report/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:12:14 +0000</pubDate>
		<dc:creator>DIANA GOLOBAY</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Featured-secondary]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6203</guid>
		<description>The Manhattan residential market saw a recent decline in the surge of new development closings, according to data released by Prudential Douglas Elliman Real Estate.
The New York-based residential broker released its Q3 2008 Manhattan residential market report Friday, which also showed price gains as &amp;#8220;more modest and less subject to skew this quarter.&amp;#8221;
Prudential&amp;#8217;s data showed [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/413011758" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/manhattan-market-sees-modest-price-gains-q3-report/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fmanhattan-market-sees-modest-price-gains-q3-report%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/manhattan-market-sees-modest-price-gains-q3-report/</feedburner:origLink></item>
		<item>
		<title>Congress Begins Hearings, Will Look for Blame</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/413006500/</link>
		<comments>http://www.housingwire.com/2008/10/06/congress-begins-financial-witch-hunt/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:03:52 +0000</pubDate>
		<dc:creator>KELLY CURRAN</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6205</guid>
		<description>Henry Waxman (D-CA), chairman of the House Committee on Oversight and Government Reform, announced late last week that his committee will hold five hearings in October on the financial meltdown, signaling the start of a Congressional witch hunt to determine who is most to blame for the mortgage and financial ills that now threaten the [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/413006500" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/congress-begins-financial-witch-hunt/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fcongress-begins-financial-witch-hunt%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/congress-begins-financial-witch-hunt/</feedburner:origLink></item>
		<item>
		<title>Look Who’s Hiring: Treasury Seeks Asset Managers</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412984155/</link>
		<comments>http://www.housingwire.com/2008/10/06/look-whos-hiring-treasury-seeks-asset-managers/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:30:10 +0000</pubDate>
		<dc:creator>DIANA GOLOBAY</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Featured-secondary]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6217</guid>
		<description>The U.S. Department of the Treasury announced Monday that it plans to add new staff members to manage the troubled assets bought through the Emergency Economic Stabilization Act signed into law Friday by President George W. Bush.
The Treasury will hire managers for mortgage securities separately from managers who will handle whole mortgage loans, the government [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412984155" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/look-whos-hiring-treasury-seeks-asset-managers/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Flook-whos-hiring-treasury-seeks-asset-managers%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/look-whos-hiring-treasury-seeks-asset-managers/</feedburner:origLink></item>
		<item>
		<title>Fannie Mae Forgives Mortgage After Homeowner Shoots Self</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412942648/</link>
		<comments>http://www.housingwire.com/2008/10/06/fannie-mae-forgives-mortgage-after-homeowner-shoots-self/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:37:29 +0000</pubDate>
		<dc:creator>KELLY CURRAN</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Servicing/Default]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6185</guid>
		<description>Like a scene from a scary movie, gunshots from a little white house in Akron, Ohio, jolted Capitol Hill Friday. The culprit? Foreclosure.
Ninety-year-old Addie Polk, in a stunt to prevent eviction after a bank foreclosed on her home, allegedly fired shots into her chest as Summit County sheriff’s deputies approached her home with eviction papers.
“She [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412942648" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/fannie-mae-forgives-mortgage-after-homeowner-shoots-self/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Ffannie-mae-forgives-mortgage-after-homeowner-shoots-self%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/fannie-mae-forgives-mortgage-after-homeowner-shoots-self/</feedburner:origLink></item>
		<item>
		<title>SEC Acts Against L.A.-Based Mortgage Brokers</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412929291/</link>
		<comments>http://www.housingwire.com/2008/10/06/sec-acts-against-la-brokers/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:19:44 +0000</pubDate>
		<dc:creator>DIANA GOLOBAY</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Featured-origination]]></category>

		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6184</guid>
		<description>The Securities and Exchange Commission charged five Los Angeles-based mortgage brokers with fraud, according to a media statement Friday.
We here at HW have seen few breaking news stories recently with any kind of precedent in the changing economy, but this one really left us scratching our heads: Since when does the SEC take action against [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412929291" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/sec-acts-against-la-brokers/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fsec-acts-against-la-brokers%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/sec-acts-against-la-brokers/</feedburner:origLink></item>
		<item>
		<title>Fannie, Freddie to Sell Bad Assets</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412879058/</link>
		<comments>http://www.housingwire.com/2008/10/06/fannie-freddie-to-sell-bad-assets/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:58 +0000</pubDate>
		<dc:creator>DIANA GOLOBAY</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Featured-secondary]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6163</guid>
		<description>Mortgage giants Fannie Mae (FNM: 1.05 -21.64%) and Freddie Mac (FRE: 1.22 -18.12%) might soon approach the Treasury Department to sell off some bad assets, according to a Reuters report Sunday.
No final decision has been reached regarding the sale of Fannie and Freddie&amp;#8217;s bad assets, said Federal Housing Finance Agency director James Lockhart in a [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412879058" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/fannie-freddie-to-sell-bad-assets/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Ffannie-freddie-to-sell-bad-assets%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/fannie-freddie-to-sell-bad-assets/</feedburner:origLink></item>
		<item>
		<title>Wachovia Battle Rages On; Wells, Citi Discuss Carve-Up</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412862337/</link>
		<comments>http://www.housingwire.com/2008/10/06/wachovia-battle-rages-on-wells-citi-discuss-carve-up/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:53:20 +0000</pubDate>
		<dc:creator>KELLY CURRAN</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6146</guid>
		<description>Wells Fargo &amp;#38; Co. (WFC: 32.21 -6.80%), locked in a heated dispute with Citigroup Inc. (C: 16.48 -10.19%) over an acquisition of Wachovia Corp. (WB: 6.07 -2.25%), seemed to have the advantage Monday morning, following a court ruling in its favor and the issuance of press statements by Wachovia supporting its offer. Federal officials, however, [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412862337" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/wachovia-battle-rages-on-wells-citi-discuss-carve-up/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fwachovia-battle-rages-on-wells-citi-discuss-carve-up%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/wachovia-battle-rages-on-wells-citi-discuss-carve-up/</feedburner:origLink></item>
		<item>
		<title>BofA Rolls Out $8.4 Billion Loan Mod Program</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412695582/</link>
		<comments>http://www.housingwire.com/2008/10/06/bofa-rolls-out-84-billion-loan-mod-program/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:00:18 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Servicing/Default]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6134</guid>
		<description>The mortgage bailout for Main Street has officially begun, in the shadow of a $700+ billion bailout of Wall Street signed into law on Friday afternoon by President Bush.
A slew of lawsuits against Countrywide Financial Corp. led Bank of America Corp. [[BAC] to announce late Sunday evening what will likely end up being the single [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412695582" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/bofa-rolls-out-84-billion-loan-mod-program/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fbofa-rolls-out-84-billion-loan-mod-program%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/bofa-rolls-out-84-billion-loan-mod-program/</feedburner:origLink></item>
		<item>
		<title>Moody’s Adds Daily MBS Pricing to Fixed Income Platform</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/412673451/</link>
		<comments>http://www.housingwire.com/2008/10/06/moodys-adds-daily-mbs-pricing-to-fixed-income-platform/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:20:49 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6143</guid>
		<description>Moody&amp;#8217;s Analytics said last week that it had partnered with Andrew Kalotay Associates and eMBS Inc. to add daily pricing of fixed-rate mortgage backed securities to CreditValues, its fixed-income pricing service. 
The agreement will allow Moody&amp;#8217;s to enhance its CreditValues platform by offering end-of-day MBS pricing &amp;#8212; including 4PM pricing to support mutual funds in [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/412673451" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/06/moodys-adds-daily-mbs-pricing-to-fixed-income-platform/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F06%2Fmoodys-adds-daily-mbs-pricing-to-fixed-income-platform%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/06/moodys-adds-daily-mbs-pricing-to-fixed-income-platform/</feedburner:origLink></item>
		<item>
		<title>Bush Signs Bailout into Law</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/410627637/</link>
		<comments>http://www.housingwire.com/2008/10/03/bush-signs-bailout-into-law/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:00:14 +0000</pubDate>
		<dc:creator>KELLY CURRAN</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=6124</guid>
		<description>President Bush wasted little time Friday, signing into law a sweeping bailout package that passed a &amp;#8220;second-try&amp;#8221; vote in the House of Representatives earlier in the day. &amp;#8220;By coming together on this legislation, we have acted boldly to prevent the crisis on Wall Street from becoming a crisis in communities across our country,&amp;#8221; Bush said [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/410627637" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/10/03/bush-signs-bailout-into-law/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F10%2F03%2Fbush-signs-bailout-into-law%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/10/03/bush-signs-bailout-into-law/</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=HousingWire</feedburner:awareness></channel>
</rss>
