<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Housing Wire</title>
	
	<link>http://www.housingwire.com</link>
	<description>The web's ONLY free source for mortgage news, delivered fresh daily since 2006.</description>
	<pubDate>Fri, 05 Sep 2008 22:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.5/</creativeCommons:license><image><link>http://www.housingwire.com</link><url>http://www.housingwire.com/header_email.gif</url><title>HousingWire.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/HousingWire" type="application/rss+xml" /><item>
		<title>MBA: Prime ARMs Set Tone for Troubled Mortgages in Q2</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384546935/</link>
		<comments>http://www.housingwire.com/2008/09/05/prime-arms-set-tone-for-troubled-mortgages-in-q2-mba/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:07:35 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Servicing/Default]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5029</guid>
		<description>More than nine percent of U.S. mortgages were delinquent or in foreclosure at the end of the second quarter, as both major categories of borrower default activity hit new records, the Mortgage Bankers Association said on Friday morning. We probably don&amp;#8217;t need to tell you that&amp;#8217;s a lot; most HW readers won&amp;#8217;t be surprised to [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384546935" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/prime-arms-set-tone-for-troubled-mortgages-in-q2-mba/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fprime-arms-set-tone-for-troubled-mortgages-in-q2-mba%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/prime-arms-set-tone-for-troubled-mortgages-in-q2-mba/</feedburner:origLink></item>
		<item>
		<title>S&amp;P: Subprime MBS Losses Nearly Over</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384436175/</link>
		<comments>http://www.housingwire.com/2008/09/05/sp-subprime-mbs-losses-nearly-over/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:19:18 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5026</guid>
		<description>Subprime mortgage bond losses may be nearing the end, according to a published report Friday citing Standard &amp;#038; Poor&amp;#8217;s chief credit officer Mark Adelson. The S&amp;#038;P exec said losses are being &amp;#8220;double counted&amp;#8221; by many because so much private-party subprime MBS is held by CDOs, and suggested true subprime losses would total roughly $550 billion. [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384436175" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/sp-subprime-mbs-losses-nearly-over/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fsp-subprime-mbs-losses-nearly-over%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/sp-subprime-mbs-losses-nearly-over/</feedburner:origLink></item>
		<item>
		<title>DebtX Pushes CMBS Pricing Data to Bloomberg</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384427894/</link>
		<comments>http://www.housingwire.com/2008/09/05/debtx-pushes-cmbs-pricing-data-to-bloomberg/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:05:09 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5024</guid>
		<description>DebtX, a large online marketplace for commercial debt, said Thursday that its commercial loan pricing data is now available to Bloomberg subscribers via the Bloomberg Professional service, marking the first time is the first time the underlying CRE loan pricing data in a CMBS issue is available to the entire market.
DebtX&amp;#8217;s DXMark platform enables investors [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384427894" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/debtx-pushes-cmbs-pricing-data-to-bloomberg/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fdebtx-pushes-cmbs-pricing-data-to-bloomberg%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/debtx-pushes-cmbs-pricing-data-to-bloomberg/</feedburner:origLink></item>
		<item>
		<title>Popular Mortgage Servicing Ratings Affirmed; Delinquencies Nearing 30 Percent</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384411484/</link>
		<comments>http://www.housingwire.com/2008/09/05/popular-mortgage-servicing-ratings-affirmed-delinquencies-nearing-30-percent/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:33:27 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-servicing]]></category>

		<category><![CDATA[Servicing/Default]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5020</guid>
		<description>New Jersey-based Popular Mortgage Servicing Inc., a large subprime servicer, saw its U.S. primary residential servicer rating for subprime product affirmed by Fitch Ratings Friday at &amp;#8216;RPS2-.&amp;#8217; Fitch rates servicers on a 1 through 5 scale, with 1 representing the best possible rating.
As of Jan. 31, PMSI serviced over 82,600 loans totaling over $11.6 billion. [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384411484" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/popular-mortgage-servicing-ratings-affirmed-delinquencies-nearing-30-percent/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fpopular-mortgage-servicing-ratings-affirmed-delinquencies-nearing-30-percent%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/popular-mortgage-servicing-ratings-affirmed-delinquencies-nearing-30-percent/</feedburner:origLink></item>
		<item>
		<title>Asking Prices Resume Downward Trend; Summer’s Glow Gone?</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384388135/</link>
		<comments>http://www.housingwire.com/2008/09/05/asking-prices-resume-downward-trend-summers-glow-gone/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:11:21 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5015</guid>
		<description>Asking home prices resumed their downward trending in August, portending the end of a likely small seasonal bump in prices, according to a report released Thursday by research firm Altos Research and market analysis specialist Real IQ. The data, an early indicator of actual selling prices, suggests that sellers are again dropping their asking prices [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384388135" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/asking-prices-resume-downward-trend-summers-glow-gone/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fasking-prices-resume-downward-trend-summers-glow-gone%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/asking-prices-resume-downward-trend-summers-glow-gone/</feedburner:origLink></item>
		<item>
		<title>Bair: Credit Mess “Far From Over”</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384361124/</link>
		<comments>http://www.housingwire.com/2008/09/05/bair-credit-mess-far-from-over/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:32:58 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5013</guid>
		<description>Saying that the current credit crunch is nowhere near done, Federal Deposit Insurance Corp. chairman Sheila Bair urged banks to raise loss reserves and raise capital. In remarks delivered Friday at a Florida Bankers Association event in Sarasota, Bair said banking results for the second quarter were &amp;#8220;dismal,&amp;#8221; and like to get worse going forward [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384361124" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/bair-credit-mess-far-from-over/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fbair-credit-mess-far-from-over%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/bair-credit-mess-far-from-over/</feedburner:origLink></item>
		<item>
		<title>Mortgage REIT Insider: At Thornburg, a Never-Ending Story</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384282085/</link>
		<comments>http://www.housingwire.com/2008/09/05/mortgage-reit-insider-at-thornburg-a-never-ending-story/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:46:50 +0000</pubDate>
		<dc:creator>PATRICK HARDEN</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5011</guid>
		<description>While the news in the mortgage REIT sector has slowed to a trickle after the frenzy of second quarter earnings, there have been a few interesting developments of late.
Subprime mREIT ECC Capital, which delisted its shares and sold off its origination platform to Bear Stearns &amp;#038; Cos. last year, has managed to stay alive and [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384282085" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/mortgage-reit-insider-at-thornburg-a-never-ending-story/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fmortgage-reit-insider-at-thornburg-a-never-ending-story%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/mortgage-reit-insider-at-thornburg-a-never-ending-story/</feedburner:origLink></item>
		<item>
		<title>Columbia Bancorp to Exit Mortgage Business</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384261352/</link>
		<comments>http://www.housingwire.com/2008/09/05/columbia-bancorp-to-exit-mortgage-business/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:18:42 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Origination/Lending]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5009</guid>
		<description>Columbia Bancorp (CBBO: 4.09 -0.97%), the holding company of Columbia River Bank, said Friday it will exit the mortgage business and eliminate nearly 75 jobs. The Oregon-based company said in a press statement that it was looking to &amp;#8220;streamline its overall business operations in response to the current banking environment.&amp;#8221;
&amp;#8220;Columbia&amp;#8217;s decision to no longer operate [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384261352" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/columbia-bancorp-to-exit-mortgage-business/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fcolumbia-bancorp-to-exit-mortgage-business%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/columbia-bancorp-to-exit-mortgage-business/</feedburner:origLink></item>
		<item>
		<title>Merrill Downgraded; Lehman Looks to 80s For Inspiration</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/384173038/</link>
		<comments>http://www.housingwire.com/2008/09/05/merrill-downgraded-lehman-looks-to-80s-for-inspiration/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:15:41 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Secondary Market/Investors]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5006</guid>
		<description>Wall Street continued to struggle with the aftermath of the mortgage market collapse on Friday, with a well-known analyst cutting Merrill Lynch &amp;#038; Co. (MER: 26.73 +1.98%) to a sell rating over mortgage-led concerns, while battered Lehman Brothers Holdings Inc. (LEH: 16.20 +6.79%) saw the latest rumors around the firm center on a possible creation [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/384173038" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/05/merrill-downgraded-lehman-looks-to-80s-for-inspiration/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F05%2Fmerrill-downgraded-lehman-looks-to-80s-for-inspiration%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/05/merrill-downgraded-lehman-looks-to-80s-for-inspiration/</feedburner:origLink></item>
		<item>
		<title>Ocwen Touts Drop in Subprime Delinquencies</title>
		<link>http://feeds.feedburner.com/~r/HousingWire/~3/383484574/</link>
		<comments>http://www.housingwire.com/2008/09/04/ocwen-touts-drop-in-subprime-delinquencies/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:53:14 +0000</pubDate>
		<dc:creator>PAUL JACKSON</dc:creator>
		
		<category><![CDATA[Featured-front]]></category>

		<category><![CDATA[Servicing/Default]]></category>

		<guid isPermaLink="false">http://www.housingwire.com/?p=5001</guid>
		<description>Subprime servicing giant Ocwen Financial Corp. (OCN: 7.02 -0.14%) took the unusual step of launching a press offensive Thursday, touting a recent drop in subprime delinquencies among the loans it services. The company&amp;#8217;s portfolio covers a significant portion of the subprime market &amp;#8212; through its subsidiary, Ocwen Loan Servicing, LLC, the company services approximately 350,000 [...]&lt;img src="http://feeds.feedburner.com/~r/HousingWire/~4/383484574" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.housingwire.com/2008/09/04/ocwen-touts-drop-in-subprime-delinquencies/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=HousingWire&amp;itemurl=http%3A%2F%2Fwww.housingwire.com%2F2008%2F09%2F04%2Focwen-touts-drop-in-subprime-delinquencies%2F</feedburner:awareness><feedburner:origLink>http://www.housingwire.com/2008/09/04/ocwen-touts-drop-in-subprime-delinquencies/</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=HousingWire</feedburner:awareness></channel>
</rss>
