Exsisting Home Sales
| period | es_total | es_single_family | inventory_total |
inventory_single_family |
ms_total | ms_single_family |
|---|---|---|---|---|---|---|
| 2011-06-01 | 4,840 | 4,290 | 3,717 | 3,228 | 9.2 | 9 |
| 2011-04-01 | 5,000 | 4,380 | 3,759 | 3,216 | 9 | 8.8 |
| 2011-05-01 | 4,810 | 4,240 | 3,646 | 3,128 | 9.1 | 8.9 |
| 2011-07-01 | 4,670 | 4,120 | 3,686 | 3,087 | 9.5 | 9 |
| 2011-08-01 | 5,060 | 4,490 | 3,551 | 3,064 | 8.4 | 8.2 |
| 2011-02-01 | 4,920 | 4,280 | 3,498 | 2,980 | 8.5 | 8.4 |
| 2011-03-01 | 5,090 | 4,440 | 3,520 | 2,980 | 8.3 | 8.1 |
| 2011-01-01 | 5,400 | 4,700 | 3,369 | 2,920 | 7.5 | 7.5 |
| 2011-09-01 | 4,900 | 4,310 | 3,406 | 2,878 | 8.3 | 8 |
| 2011-10-01 | 4,970 | 4,380 | 3,330 | 2,863 | 8 | 7.8 |








